Limited Time Sale$2.05 cheaper than the new price!!
| Management number | 240605572 | Release Date | 2026/07/16 | List Price | $1.37 | Model Number | 240605572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nourish and revitalize your skin with Spring Valley vitamin e skin oil, delivering a potent 12,000 IU concentration in a convenient 2 fl oz bottle. Part of the trusted Spring Valley wellness line, this oil helps moisturize, soften, and protect against dryness while supporting a radiant, healthy appearance. Lightweight yet deeply conditioning, its ideal for daily use, offering natural antioxidant benefits that enhance your skincare routine.
| Brand | Spring Valley |
|---|---|
| Skin type | Dry |
| Skin care concern | Dark Spots |
| Rec. use | Skin Relief |
| Size | 2 FL OZ (59 mL) |
| Skin care key benefits | Healing |
| Ingredient preference | Fragrance-Free |
| Health concern | Stretch Marks |
| Scent | Unscented |
| Scent family | Unscented |
| Primary ingredient | Vitamin E |
| Spf value | 0 |
| Features | All Purpose |
| Gender | Unisex |
| Age group | Adult |
| Skin tone | All Skin Tones |
| Is travel size | Y |
| Required storage condition | Ambient Storage |
| Instructions | <b>SUGGESTED USE:</b> Apply by smoothing directly to the desired area. |
| Stop use indications | Stop use if irritation occurs |
| Result time | 1 days |
| Inactive ingredients | Glycine Soja (Soybean) Oil |
| Assembled product weight | 0.2 oz |
| Items included | Skin Oil |
| Multipack quantity | 1 |
| Retail packaging | Single Piece |
| Net content statement | 2 fl oz (59 mL) |
| Product net content uom | Fluid Ounce |
| Product net content parent | 2 Fluid Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form